Sheet Metal Fabrication Tooling
What is here?
Lists of our in stock tooling for our turret punch presses.
This tooling is not for sale
What is it for?
To assist our customers in designing. These lists can help reduce costs by utilizing stock tooling, eliminating additional tooling costs.
Rounds (Diameters)
Dia. | Die Clearence | Station | Notes |
---|---|---|---|
.048 | +6,8 | 1/2" | |
.050 | +6 | 1/2" | STUBBY |
.063 | +12 | 1/2" | |
.070 | +8,12 | 1/2" | |
.075 | +6 | 1/2" | STUBBY |
.078 | +6,10,12 | 1/2" | |
.089 | +8,10 | 1/2" | |
.093 | +8 | 1/2" | |
.094 | 1/2" | ||
.096 | +10 | 1/2" | |
.097 | 1/2" | ||
.098 | +12 | 1/2" | |
.100 | +8 | 1/2" | |
.102 | +10 | 1/2" | |
.106 | +8 | 1/2" | |
.109 | +8,12 | 1/2" | |
.112 | +8,12 | 1/2" | |
.113 | +8 | 1/2" | |
.115 | +10 | 1/2" | |
.116 | +12 | 1/2" | |
.120 | +12 | 1/2" | |
.125 | +6,12,18 | 1/2" | |
.128 | +12 | 1/2" | |
.130 | +12 | 1/2" | |
.132 | +12 | 1/2" | |
.134 | +8 | 1/2" | |
.136 | +8,12 | 1/2" | |
.141 | +12 | 1/2" | |
.147 | +6,10,12 | 1/2" | |
.150 | 1/2" | ||
.152 | +8,12 | 1/2" | |
.156 | +8 | 1/2" | |
.157 | +6,12 | 1/2" | |
.158 | +12 | 1/2" | |
.159 | +8,10 | 1/2" | |
.161 | +10,12 | 1/2" | |
.168 | +6,12 | 1/2" | |
.171 | +8,10 | 1/2" | |
.174 | +12 | 1/2" | |
.177 | +8,12 | 1/2" | |
+6,8,12 | 1/2" | ||
.184 | 1/2" | ||
.185 | +6,12 | 1/2" | |
.187 | 1/2" | ||
.188 | +12 | 1/2" | |
.189 | 1/2" | ||
.191 | +8,12 | 1/2" | |
.193 | +6 | 1/2" | |
.197 | +12 | 1/2" | |
.201 | +8,10 | 1/2" | |
.203 | +6,8,10,12 | 1/2" | |
.209 | +12 | 1/2" | |
.215 | +8,10 | 1/2" | |
.218 | +8,10,12 | 1/2" | |
.223 | +12 | 1/2" | |
.228 | +12 | 1/2" | |
.234 | +6,12 | 1/2" | |
.237 | +12 | 1/2" | |
.241 | +8,12 | 1/2" | |
.247 | 1/2" | ||
.249 | 1/2" | ||
.250 | 1/2" | ||
.252 | +8,12 | 1/2" | |
.253 | +8 | 1/2" | |
.254 | +10 | 1/2" | |
.257 | +12 | 1/2" | |
.260 | +8 | 1/2" | |
.265 | +8 | 1/2" | |
.272 | +12 | 1/2" | |
.281 | +8,12 | 1/2" | |
.282 | 1/2" | ||
.286 | +8 | 1/2" | |
.291 | +10 | 1/2" | |
.298 | +12 | 1/2" | |
.302 | +12 | 1/2" | |
.312 | +12 | 1/2" | |
.313 | +8 | 1/2" | |
.316 | +12 | 1/2" | |
.318 | +8 | 1/2" | |
.320 | +12 | 1/2" | |
.323 | +12 | 1/2" | |
.328 | +10,12 | 1/2" | |
.336 | +10,12 | 1/2" | |
.344 | +6,12 | 1/2" | |
.354 | +12 | 1/2" | |
.368 | +10 | 1/2" | |
.370 | +12 | 1/2" | |
.375 | +12 | 1/2" | |
.378 | +10,12 | 1/2" | |
.380 | 1/2" | ||
.385 | 1/2" | ||
.390 | +8,12 | 1/2" | |
.397 | +12 | 1/2" | |
.406 | +6,10,12 | 1/2" | |
.410 | +10,12 | 1/2" | |
.413 | +12 | 1/2" | |
.425 | +8,10 | 1/2" | |
.437 | +12 | 1/2" | |
.447 | +6 | 1/2" | |
.453 | +12,18 | 1/2" | |
.468 | +10 | 1/2" | |
.472 | +10,12 | 1/2" | |
.480 | +10,12 | 1/2" | |
.500 | +6,8,12,18 | 1/2" | |
.504 | +8 | 1 1/4" | |
.515 | +8,9 | 1 1/4" | |
.531 | +12 | 1 1/4" | |
.551 | +8 | 1 1/4" | |
.562 | +8,12 | 1 1/4" | |
.578 | +12 | 1 1/4" | |
.590 | +10 | 1 1/4" | |
.600 | +8 | 1 1/4" | |
.612 | +10 | 1 1/4" | |
.625 | +7,12 | 1 1/4" | |
.627 | 1 1/4" | ||
.628 | 1 1/4" | ||
.630 | 1 1/4" | ||
.640 | +8 | 1 1/4" | |
.656 | +8 | 1 1/4" | |
.669 | +8 | 1 1/4" | |
.687 | +12 | 1 1/4" | |
.693 | +8 | 1 1/4" | |
.700 | +8 | 1 1/4" | |
.708 | +12 | 1 1/4" | |
.718 | +8,12 | 1 1/4" | |
.728 | +12 | 1 1/4" | |
.735 | +12 | 1 1/4" | |
.750 | +12 | 1 1/4" | |
.753 | +8,20 | 1 1/4" | |
.765 | +8 | 1 1/4" | |
.781 | +8,12 | 1 1/4" | |
.787 | +10 | 1 1/4" | |
.797 | +8 | 1 1/4" | |
.807 | 1 1/4" | ||
.812 | +12 | 1 1/4" | |
.827 | +8 | 1 1/4" | |
.840 | +10 | 1 1/4" | |
.875 | +10,12 | 1 1/4" | |
.890 | 1 1/4" | ||
.900 | +10 | 1 1/4" | |
.906 | +8 | 1 1/4" | |
.937 | +12 | 1 1/4" | |
.969 | +8 | 1 1/4" | |
1.000 | +6,8,12 | 1 1/4" | |
1.015 | +14 | 1 1/4" | |
1.031 | +10 | 1 1/4" | |
1.062 | +8,12 | 1 1/4" | |
1.100 | +8,10 | 1 1/4" | |
1.125 | +12 | 1 1/4" | |
1.156 | +10,12 | 1 1/4" | |
1.181 | +10 | 1 1/4" | |
1.187 | +10 | 1 1/4" | |
1.200 | +10 | 1 1/4" | |
1.218 | +12 | 1 1/4" | |
1.250 | +12 | 1 1/4" | |
1.281 | +10 | 2" | |
1.307 | +5 | 2" | |
1.312 | +9 | 2" | |
1.375 | +12 | 2" | |
1.400 | +8 | 2" | |
1.421 | +10 | 2" | |
1.437 | +12 | 2" | |
1.500 | +5,11 | 2" | |
1.515 | +10 | 2" | |
1.520 | +10,12 | 2" | |
1.532 | +10 | 2" | |
1.562 | +8 | 2" | |
1.593 | +8 | 2" | |
1.625 | +10 | 2" | |
1.644 | +10 | 2" | |
1.703 | +12 | 2" | |
1.731 | +7 | 2" | |
1.750 | +10 | 2" | |
1.812 | +21 | 2" | |
1.875 | +12 | 2" | |
1.932 | +8 | 2" | |
1.955 | +15 | 2" | |
2.000 | +6,12 | 2" | |
2.015 | +12 | 3 1/2" | Rooftop |
2.042 | +8 | 3 1/2" | Flat |
2.062 | +8 | 3 1/2" | Rooftop |
2.150 | +12 | 3 1/2" | Rooftop |
2.209 | +9 | 3 1/2" | Flat |
2.225 | +15 | 3 1/2" | Flat |
2.250 | +12 | 3 1/2" | Flat |
2.310 | +21 | 3 1/2" | Rooftop |
2.375 | +12 | 3 1/2" | Flat |
2.500 | +10 | 3 1/2" | Flat |
2.562 | +10 | 3 1/2" | Rooftop |
2.750 | +8 | 3 1/2" | Flat |
2.875 | +14,20 | 3 1/2" | Flat |
3.000 | +10 | 3 1/2" | Flat |
3.125 | +10 | 3 1/2" | |
3.250 | +6 | 3 1/2" | |
3.432 | +10 | 3 1/2" | |
3.500 | +6,10 | 3 1/2" | |
3.600 | +10 | 4 1/2" | |
3.800 | +12 | 4 1/2" | |
4.000 | +10 | 4 1/2" | |
4.370 | +10 | 4 1/2" | |
4.500 | +10 | 4 1/2" |
Rectangles
Width | length | Die Clearence | Station | Note |
---|---|---|---|---|
.032 | .250 | +6,8 | 1/2" | |
.035 | .790 | +4 | 1 1/4" | |
.038 | .495 | +6 | 1/2" | |
.040 | .130 | 1/2" | ||
.040 | .140 | +5 | 1/2" | |
.040 | .260 | +5 | 1/2" | |
.040 | .500 | +12 | 1 1/4" | |
.044 | .130 | +6 | 1/2" | |
.044 | .145 | +6 | 1/2" | |
.046 | .200 | +4 | 1/2" | |
.050 | .270 | +5,12 | 1/2" | |
.052 | .278 | +12 | 1/2" | |
.053 | .500 | +6,8,12 | 1 1/4" | |
.060 | .495 | +5 | 1/2" | |
.062 | .150 | +6,8 | 1/2" | |
.062 | .187 | +6 | 1/2" | |
.062 | .250 | +8,10,14 | 1/2" | |
.062 | .625 | +6,12 | 1 1/4" | |
.062 | .740 | +4 | 1 1/4" | |
.062 | .750 | +6,8,10,12 | 1 1/4" | |
.070 | .260 | +8 | 1/2" | |
.070 | .500 | +8,10,12 | 1 1/4" | |
.074 | .590 | +8 | 1 1/4" | |
.078 | 2.430 | +6 | 3 1/2" | |
.080 | .200 | +10 | 1/2" | |
.080 | .375 | 1/2" | ||
.080 | .600 | +6,12 | 1 1/4" | |
.084 | .214 | +10 | 1/2" | |
.090 | .190 | +8 | 1/2" | |
.090 | 1.000 | +6,10,12 | 1 1/4" | |
.093 | .250 | +8 | 1/2" | |
.093 | .500 | +8,10,12 | 1 1/4" | |
.094 | .257 | +9 | 1/2" | |
.096 | .156 | +4,6 | 1/2" | |
.100 | .295 | +8,12,14 | 1/2" | |
.100 | 1.000 | +6,10,12 | 1 1/4" | |
.109 | 1.100 | +8,10 | 1 1/4" | |
.109 | 1.120 | +8,10 | 1 1/4" | |
.110 | .350 | +8,10,12 | 1/2" | |
.125 | .350 | +10,12 | 1/2" | |
.125 | .400 | +10 | 1/2" | |
.125 | .500 | +12 | 1 1/4" | |
.125 | .750 | +6,12,14 | 1 1/4" | |
.125 | 1.000 | +6,12 | 1 1/4" | |
.125 | 1.125 | 1 1/4" | KEYED 82,172 | |
.128 | .250 | +9,12 | 1/2" | |
.128 | 1.000 | 1 1/4" | ||
.134 | .250 | +12 | 1/2" | |
.135 | .306 | +12 | 1/2" | |
.140 | .330 | +6,10 | 1/2" | |
.140 | .875 | +8,12 | 1 1/4" | |
.155 | 1.710 | 2" | ||
.156 | .300 | +10,12 | 1/2" | |
.156 | .375 | +8,10,12,14 | 1/2" | |
.156 | .437 | +4,10 | 1/2" | |
.156 | .500 | +10 | 1 1/4" | |
.156 | .530 | 1 1/4" | ||
.156 | .680 | +8 | 1 1/4" | |
.156 | .800 | +8 | 1 1/4" | |
.156 | .875 | +8 | 1 1/4" | |
.156 | 1.000 | +6,8,12 | 1 1/4" | |
.156 | 1.310 | +14 | 3 1/2" | |
.156 | 1.500 | +14 | 3 1/2" | |
.170 | .230 | +4 | 1/2" | |
.177 | .250 | +6 | 1/2" | |
.180 | .420 | +6,8,12 | 1/2" | |
.187 | .500 | +8,12 | 1 1/4" | |
.187 | .750 | +8,10 | 1 1/4" | |
.187 | 1.000 | +8,12,14,16,18 | 1 1/4" | |
.190 | .380 | +8 | 1/2" | |
.200 | 1.000 | +12 | 1 1/4" | KEYED 170 |
.200 | 1.000 | +10,12,18 | 1 1/4" | |
.200 | 1.500 | +12 | 2" | KEYED 185,165,155 |
.200 | 1.500 | +12 | 2" | |
.200 | 1.800 | +6,8,12 | 2" | |
.200 | 2.000 | +4,6,12,18,35,36 | 3 1/2" | |
.200 | 2.500 | 3 1/2" | ||
.200 | 3.000 | +6,12,14,18 | 3 1/2 | |
.200 | 3.300 | 3 1/2" | KEYED 198 | |
.200 | 3.300 | 3 1/2" | ||
.200 | 4.000 | +6,12 | 4 1/2 | |
.205 | .360 | +10,12 | 1/2" | |
.210 | .814 | 1 1/4" | ||
.218 | .375 | +8,12 | 1/2" | |
.218 | 1.000 | +8,12 | 1 1/4" | |
.225 | 1.060 | +18 | 1 1/4" | |
.235 | .845 | +8,12 | 1 1/4" | |
.240 | .307 | +8 | 1/2" | |
.250 | .500 | +9 | 1 1/4" | .030 RADIUS |
.250 | .500 | +10,12 | 1 1/4" | |
.250 | .750 | +6,10,12 | 1 1/4" | |
.250 | 1.000 | +10,14 | 1 1/4" | KEYED 195 |
.250 | 1.000 | +12,18 | 1 1/4" | |
.250 | 1.500 | +6,12,18,35 | 2" | |
.260 | .510 | 1 1/4" | KEYED 125 | |
.260 | .510 | +10 | 1 1/4" | |
.260 | .580 | +10 | 1 1/4" | |
.260 | .830 | +6 | 1 1/4" | |
.260 | .990 | +9 | 1 1/4" | |
.269 | 1.488 | +12 | 2" | |
.281 | .500 | +8,12 | 1 1/4" | |
.300 | .380 | +8 | 1/2" | |
.300 | 1.000 | +8 | 1 1/4" | |
.312 | .725 | +12 | 1 1/4" | |
.312 | .750 | +12 | 1 1/4" | |
.312 | 1.450 | 2" | ||
.312 | 1.625 | +8 | 2" | |
.320 | .500 | +8 | 1 1/4" | |
.320 | .580 | +10 | 1 1/4" | |
.320 | .870 | +4 | 1 1/4" | |
.350 | .600 | +6,+12 | 1 1/4" | |
.350 | 1.600 | 2" | .062 RADIUS | |
.369 | 1.994 | +6 | 3 1/2" | |
.370 | .490 | +9 | 1 1/4" | .060 RADIUS |
.375 | .460 | +6 | 1 1/4" | |
.375 | .500 | +12 | 1 1/4" | |
.375 | .625 | +8 | 1 1/4" | .062 RADIUS |
.375 | 1.000 | +4,12 | 1 1/4" | |
.375 | 1.500 | +6,12,20,37 | 2" | |
.380 | .400 | 1 1/4" | ||
.383 | .560 | +5 | 1 1/4" | .060 RADIUS |
.400 | .480 | +6,8,12 | 1 1/4" | |
.400 | 1.100 | +8 | 1 1/4" | |
.400 | 1.500 | +6,12 | 2" | |
.406 | 1.625 | +10 | 2" | .062 RADIUS |
.414 | .944 | +6 | 1 1/4" | |
.415 | .470 | +10 | 1 1/4" | |
.420 | .648 | +12 | 1 1/4" | |
.425 | .700 | +12 | 1 1/4" | |
.437 | 1.250 | 2" | ||
.437 | 1.700 | +10 | 2" | .062 RADIUS |
.437 | 1.800 | 2" | KEYED 188 | |
.437 | 1.800 | +12 | 2" | |
.440 | 1.650 | +12 | 2" | .125 RADIUS |
.450 | .630 | +5,8,10 | 1 1/4" | |
.453 | .808 | +8 | 1 1/4" | .080 RADIUS |
.458 | 1.191 | +12 | 2" | |
.465 | .766 | +8 | 1 1/4" | .140 RADIUS |
.465 | 1.000 | +10 | 1 1/4" | .140 RADIUS |
.500 | .750 | +12 | 1 1/4" | |
.500 | 1.187 | +12 | 2" | |
.500 | 1.250 | +12 | 2" | .120 RADIUS |
.500 | 2.187 | 3 1/2" | ||
.500 | 3.000 | 3 1/2" | .125 RADIUS | |
.516 | 1.000 | +10 | 1 1/4" | |
.532 | 1.900 | +12 | 2" | |
.544 | 1.042 | 1 1/4" | ||
.546 | .921 | +12 | 1 1/4" | |
.555 | 1.250 | +12 | 2" | .132 RADIUS |
.560 | .780 | +12 | 1 1/4" | |
.562 | 1.312 | 2" | ||
.562 | 1.625 | +12 | 2" | |
.590 | 4.120 | 4 1/2" | .125 RADIUS | |
.591 | 1.972 | 3 1/2" | ||
.600 | .810 | +10 | 1 1/4" | .030 RADIUS |
.600 | 1.94 | 3 1/2" | ||
.610 | 1.365 | +10 | 2" | .156@40 RADIUS |
.620 | .720 | +18 | 1 1/4" | .125 RADIUS |
.625 | 1.250 | 2" | ||
.656 | 2.947 | 3 1/2" | ||
.670 | 1.050 | +12 | 1 1/4" | |
.670 | 3.150 | 3 1/2" | ||
.700 | 1.890 | 3 1/2" | ||
.707 | 2.920 | 3 1/2" | ||
.734 | .743 | +8 | 1 1/4" | |
.736 | .946 | +6 | 1 1/4" | |
.764 | .862 | 1 1/4" | ||
.767 | .866 | +6 | 1 1/4" | |
.820 | 1.200 | +12 | 2" | .062 RADIUS |
.820 | 1.200 | 2" | ||
.820 | 4.200 | 4 1/2" | .060 RADIUS | |
.830 | 1.130 | 2" | ||
.860 | 1.200 | +10 | 2" | .062 RADIUS |
.875 | 1.200 | +6 | 2" | .160 RADIUS |
.875 | 2.218 | 3 1/2" | ||
.875 | 3.250 | 3 1/2" | .125 RADIUS | |
.880 | 1.200 | 2" | .090 RADIUS | |
.880 | 1.200 | 2" | .187 RADIUS | |
.900 | 1.200 | +12 | 2" | .234 RADIUS |
.900 | 1.240 | +12 | 2" | .220 RADIUS |
.933 | 1.488 | 2" | ||
.980 | 1.280 | +10 | 2" | .250 RADIUS |
.990 | 2.990 | 3 1/2" | ||
1.060 | 1.370 | +12 | 2" | .060 RADIUS |
1.080 | 1.440 | 2" | ||
1.164 | 1.880 | +6 | 3 1/2" | |
1.190 | 2.790 | 3 1/2" | ||
1.195 | 1.971 | 3 1/2" | .062 RADIUS | |
1.235 | 2.360 | +15 | 3 1/2" | |
1.250 | 1.600 | 2" | .062 RADIUS | |
1.300 | 1.750 | 3 1/2" | ||
1.300 | 2.000 | 3 1/2" | ||
1.444 | 3.494 | 4 1/2" | .062 RADIUS | |
1.456 | 2.286 | 3 1/2" | ||
1.738 | 2.238 | +12 | 3 1/2" | .125 RADIUS |
1.750 | 3.000 | 3 1/2" | .500 RADIUS | |
1.750 | 3.650 | 4 1/2" | .500 RADIUS | |
1.795 | 1.965 | 3 1/2" | ||
1.795 | 1.965 | 3 1/2" | ||
1.875 | 2.375 | 3 1/2" | .250 RADIUS | |
2.041 | 2.617 | 3 1/2" | ||
2.060 | 2.600 | 3 1/2" | ||
2.125 | 2.625 | 3 1/2" | .250 RADIUS | |
2.180 | 3.611 | +14 | 4 1/2 |
Obrounds (Ovals)
Width | Length | Die Clearence | Station | Key | Cadd ref. |
---|---|---|---|---|---|
.032 | .187 | +5,6 | 1/2" | ||
.032 | .193 | 1/2" | |||
.032 | .250 | +6 | 1/2" | T134 | |
.050 | .257 | +8 | 1/2" | 57.8 | |
.050 | .257 | +8 | 1/2" | 122.2 | |
.050 | .340 | +4 | 1/2" | T137 | |
.050 | 1.000 | +8 | 1 1/4 | T292 | |
.062 | .150 | +6 | 1/2" | T140 | |
.062 | .187 | +4,6,8 | 1/2" | T143 | |
.062 | .500 | +8 | 1/2" | T147 | |
.062 | .750 | +8 | 1 1/4 | T294 | |
.062 | 1.000 | +10 | 1 1/4 | T296 | |
.065 | .105 | +10 | 1 1/4 | STUBBY | T1280 |
.075 | .150 | +6,12 | 1/2" | T150 | |
.075 | .300 | +6,12 | 1/2" | T153 | |
.075 | .625 | +6 | 1 1/4 | T298 | |
.075 | .775 | +6 | 1 1/4 | T300 | |
.080 | .750 | +8 | 1 1/4 | T302 | |
.093 | .220 | +6 | 1/2" | T1274 | |
.093 | .500 | +8,12 | 1/2" | T156 | |
.093 | 1.350 | +12 | 2" | T378 | |
.094 | .312 | +6 | 1/2" | T203 | |
.097 | .116 | 1/2" | STUBBY | ||
.100 | .130 | +8 | 1/2" | T158 | |
.100 | .180 | +6,8 | 1/2" | T160 | |
.109 | .312 | +8,12 | 1/2" | T162 | |
.109 | 1.000 | +8 | 1 1/4 | T308 | |
.110 | .650 | +8,10 | 1 1/4 | T1165 | |
.110 | .710 | +8 | 1 1/4 | T305 | |
.116 | .166 | +8 | 1/2" | T164 | |
.120 | .218 | +6 | 1/2" | T1149 | |
.120 | 1.500 | +12 | 2" | T374 | |
.122 | 1.442 | +6 | 2" | T1183 | |
.125 | .187 | +8 | 1/2" | T166 | |
.125 | .218 | +8 | 1/2" | T168 | |
.125 | .250 | +8 | 1/2" | T170 | |
.125 | .312 | +6,8 | 1/2" | T172 | |
.125 | .375 | +8,12 | 1/2" | T174 | |
.125 | .500 | +12 | 1/2" | T176 | |
.125 | .625 | +8,12 | 1 1/4 | T311 | |
.125 | .750 | +12 | 1 1/4 | T315 | |
.125 | .880 | +8 | 1 1/4 | T1167 | |
.125 | 1.000 | +8,12 | 1 1/4 | T318 | |
.125 | 1.250 | +8 | 1 1/4 | T321 | |
.125 | 1.750 | +12 | 2" | T376 | |
.125 | 2.000 | +10,12 | 2" | T380 | |
.125 | 2.500 | +10 | 3 1/2 | T1185 | |
.130 | .150 | +10,12 | 1/2" | T178 | |
.130 | .250 | +8,12 | 1/2" | T180 | |
.130 | .630 | +8 | 1 1/4 | T1169 | |
.130 | .190 | +10 | 1/2" | ||
.134 | 1.000 | +8 | 1 1/4 | T1045 | |
.136 | 2.250 | +9 | 3 1/2 | T410 | |
.140 | .354 | +8 | 1/2" | T182 | |
.140 | .900 | 1 1/4 | T324 | ||
.141 | .203 | +8 | 1/2" | T184 | |
.148 | .210 | +8 | 1/2" | T186 | |
.150 | .190 | +10 | 1/2" | T188 | |
.150 | .250 | +8,10 | 1/2" | T190 | |
.150 | .305 | +10,14 | 1/2" | T1151 | |
.150 | .500 | +8 | 1/2" | T192 | |
.150 | .650 | +6,8 | 1 1/4 | T327 | |
.156 | .187 | +6,8,12 | 1/2" | T194 | |
.156 | .250 | +6,8,12 | 1/2" | T196 | |
.156 | .312 | +8,12 | 1/2" | T198 | |
.156 | .468 | +8,10 | 1/2" | T200 | |
.156 | .500 | +8,10 | 1/2" | T206 | |
.156 | 1.000 | +8,12 | 1 1/4 | 0 | T330 |
.156 | 1.000 | +8 | 1 1/4 | 225 | |
.159 | .218 | +8 | 1/2" | T1153 | |
.160 | .250 | +8 | 1/2" | T1155 | |
.162 | .466 | +10 | 1/2" | T210 | |
.162 | .500 | +8,12 | 1/2" | T212 | |
.165 | .665 | +6 | 1 1/4 | T1171 | |
.166 | .250 | +8 | 1/2" | T214 | |
.171 | .671 | +10 | 1 1/4 | T333 | |
.173 | .250 | +8,10 | 1/2" | T217 | |
.175 | .300 | 1/2" | T219 | ||
.180 | 2.000 | +8 | 2" | T382 | |
.187 | .250 | +8,12 | 1/2" | T222 | |
.187 | .312 | +8 | 1/2" | T226 | |
.187 | .350 | +8 | 1/2" | T1157 | |
.187 | .375 | +8 | 1/2" | T228 | |
.187 | .437 | +12 | 1/2" | T1273 | |
.187 | .500 | +8,12 | 1/2" | T231 | |
.187 | .563 | +8 | 1 1/4 | T336 | |
.187 | .750 | +8,10,12 | 1 1/4 | T339 | |
.187 | 1.000 | +10,12 | 1 1/4 | T343 | |
.187 | 1.750 | +12 | 2" | T880 | |
.188 | 1.250 | +10 | 1 1/4 | T346 | |
.190 | .590 | +4 | 1 1/4 | T1272 | |
.191 | .250 | +14 | 1/2" | T1159 | |
.191 | .394 | +8 | 1/2" | T234 | |
.197 | .315 | +8 | 1/2" | T238 | |
.200 | 2.000 | +8 | 2" | T384 | |
.201 | .250 | +8 | 1/2" | T240 | |
.203 | .281 | +8 | 1/2" | T242 | |
.203 | .312 | +8 | 1/2" | T245 | |
.203 | .375 | +8 | 1/2" | T247 | |
.203 | .625 | +8 | 1 1/4 | T349 | |
.212 | .255 | +8 | 1/2" | T250 | |
.218 | .281 | +8 | 1/2" | T254 | |
.218 | .312 | +8 | 1/2" | T256 | |
.218 | .344 | +8 | 1/2" | T258 | |
.218 | .375 | +10 | 1/2" | T260 | |
.218 | .500 | +8,12 | 1/2" | T262 | |
.218 | .968 | +10 | 1 1/4 | T352 | |
.218 | 1.000 | +12 | 1 1/4 | T355 | |
.218 | 1.500 | +5 | 2" | T386 | |
.218 | 2.000 | +10 | 2" | T388 | |
.220 | .720 | +8 | 1 1/4 | T1173 | |
.242 | .362 | +10 | 1/2" | T264 | |
.250 | .300 | 1/2" | T272 | ||
.250 | .312 | +12 | 1/2" | T266 | |
.250 | .375 | +6,8,12 | 1/2" | T268 | |
.250 | .410 | +12 | 1/2" | T274 | |
.250 | .500 | +8,12 | 1/2" | T270 | |
.250 | .815 | +8 | 1 1/4 | T1175 | |
.250 | 1.000 | +6,8,12,18 | 1 1/4 | T358 | |
.250 | 1.500 | +5,10,12 | 2" | T390 | |
.250 | 1.750 | +6,12 | 2" | T392 | |
.250 | 2.000 | +12 | 2" | T396 | |
.250 | 2.559 | +8 | 3 1/2" | T1279 | |
.250 | 3.000 | +6 | 3 1/2 | T412 | |
.252 | .280 | +9 | 1/2" | T1161 | |
.253 | .815 | 1 1/4" | T1271 | ||
.257 | .437 | +12 | 1/2" | T278 | |
.259 | .312 | +14 | 1/2" | T282 | |
.260 | .650 | +8 | 1 1/4 | T1177 | |
.265 | .406 | +12 | 1/2" | T276 | |
.280 | 1.000 | +47 | 1 1/4 | T- | |
.281 | .312 | +12 | 1/2" | T280 | |
.281 | .437 | +8,10 | 1/2" | T284 | |
.281 | .500 | +8,28 | 1/2" | T286 | |
.281 | .750 | +6,12 | 1 1/4 | T360 | |
.290 | .928 | 1 1/4 | |||
.298 | .975 | +10 | 1 1/4 | T362 | |
.300 | 738 | +8,12 | 1 1/4 | T1179 | |
.312 | .437 | +12 | 1/2" | T1163 | |
.312 | .500 | +8,16 | 1/2" | T288 | |
.312 | .800 | +6,8,12 | 1 1/4 | T364 | |
.320 | .500 | +47 | 1/2" | T- | |
.340 | .472 | +8 | 1/2" | T290 | |
.343 | .843 | 1 1/4 | T1181 | ||
.343 | 2.000 | +12 | 2" | T882 | |
.360 | .960 | +6 | 1 1/4" | T1283 | |
.360 | 1.750 | +28 | 2" | T394 | |
.375 | .750 | +12 | 1 1/4 | T366 | |
.375 | 1.690 | +12 | 2" | T1120 | |
.375 | 2.000 | +12 | 3 1/2 | T414 | |
.380 | .440 | +47 | 1/2 | T1292 | |
.380 | 1.000 | +14,28 | 1 1/4 | 0 | T368 |
.380 | 1.000 | +14 | 1 1/4 | 60,120 | |
.394 | 1.574 | +8 | 2" | T398 | |
.440 | 1.584 | +6 | 2" | T884 | |
.470 | 1.500 | +12 | 2" | T878 | |
.500 | .750 | +16 | 1 1/4 | T1116 | |
.500 | 1.000 | +8 | 1 1/4 | T370 | |
.500 | 1.062 | 1 1/4 | T372 | ||
.500 | 2.000 | +12 | 2" | T404 | |
.615 | 1.735 | +15 | 2" | T400 | |
.625 | 3.500 | +8 | 3 1/2 | T416 | |
.875 | 1.750 | +11 | 2" | T406 | |
1.000 | 1.500 | +12 | 2" | T876 | |
1.480 | 3.230 | +20 | 3 1/2 | T1187 |
Obrounds w/ C'Sink
Width | Length | Mat. | Station | Key | Tool# |
---|---|---|---|---|---|
0.125 | 2.500 | .090 Alum | 3 1/2 | 204-5973 |
Squares (1/2" Station)
Size | Die |
---|---|
.093 | +6,10,12 |
.125 | +10,12 |
.187 | +6,10,12 |
.200 | +6,12 |
.218 | +6,8,12 |
.250 | +6,8,12 |
.254 | +12 |
.270 | +8,12 |
.281 | +12 |
.312 | +8,10 |
Squares (1 1/4" Station)
Size | Die |
---|---|
.300 | +9 |
.348 | +12 |
.375 | +6 |
.375 @110 | +10 |
.409 | +8,12 |
.437 | +8,10,18 |
.500 | +6,8,10,12 |
.531 | +6,8,12 |
.540 | +6 |
.563 | +6,10,12 |
.563@185 | +10 |
.563@175 | +10 |
.625 | +10,12 |
.640 | +10 |
.656 | +8 |
.750 | +6,10 |
Squares (2" Station)
Size | Die |
---|---|
1.000 | +6,10,12,18 |
1.394 | +6,12 |
Squares (3 1/2" Station)
Size | Die |
---|---|
1.890 | |
2.000 | +12 |
Squares (4 1/2" Station)
Size | Die |
---|---|
2.982 |
Squares w/ Radii (1 1/4" Station)
Size | Radius | Die |
---|---|---|
.500 | .060 | +10 |
.760 | .062 | +10 |
.890 | .187 | +7 |
.895 | .220 | +8 |
Squares w/ Radii (2" Station)
Size | Radius | Die |
---|---|---|
.900 | .062 | +10 |
Squares w/ Radii (3 1/2" Station)
Size | Radius | Die |
---|---|---|
1.875 | .125 | +8 |
2.375 | .125 | +8 |
Squares w/ Chamfers (1 1/4" Station)
Size | Chamf | Die | Cadd |
---|---|---|---|
.555 | .101 | +12 | T1068 |
.791 | .164 | +14 | T1033 |
Shapes (Hexagons)
Flat width | Die | Stations | Cadd |
---|---|---|---|
.250 | +8 | 1/2" | 1097 |
.320 | +8 | 1/2" | 1099 |
.375 | +8,12 | 1/2" | 1263 |
.437 | +10 | 1 1/4" | 1101 |
